Club members enjoy a wide variety of events within the calendar year. All Club events are organised by and for Club members and provide activities that suit a wide range of interests. Typically, the winter season is when most of the formal events are held while in the summer we tend to arrange more casual events to suit the season.
| ||||||||||||||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||||||||
| 1Cowes WeekCowes Week | 2Cowes WeekCowes Week | 3Cowes WeekCowes Week | 4Cowes WeekCowes Week | 5Newtown Creek RallyNewtown Creek Rally Cowes WeekCowes Week | 6Newtown Creek RallyNewtown Creek Rally | |||||||||||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||||||
| 21 | 22 | 23 | 24 | 25 | 26Cherbourg/Beaucette RallyCherbourg/Beaucette RallyBeaucette (Guernsey) | 27Cherbourg/Beaucette RallyCherbourg/Beaucette RallyBeaucette (Guernsey) | ||||||||||||||
| 28Cherbourg/Beaucette RallyCherbourg/Beaucette RallyBeaucette (Guernsey) | 29 | 30 | 31 | |||||||||||||||||
| ||||||||||||||||||||
To download / sync the calendar with your favourite calendar app the following URL can be used https://rafyc.org.uk?ics=1&yr=1