Club members enjoy a wide variety of events within the calendar year. All Club events are organised by and for Club members and provide activities that suit a wide range of interests. Typically, the winter season is when most of the formal events are held while in the summer we tend to arrange more casual events to suit the season.
| ||||||||||||||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||||||||
| 1 | 2Board Meeting 19:30Board MeetingTime: 19:30 | 3Cowes WeekCowes Week | 4Cowes WeekCowes Week | 5Cowes WeekCowes Week | ||||||||||||||||
| 6Cowes WeekCowes Week | 7Cowes WeekCowes Week | 8Cowes WeekCowes Week | 9Cowes WeekCowes Week | 10Cowes WeekCowes Week | 11Summer Cocktail Party (J&T) 19:00 - 23:59Summer Cocktail Party (J&T)Time: 19:00 - 23:59 | 12 | ||||||||||||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||||||||||||
| 20 | 21 | 22 | 23 | 24 | 25Weymouth RallyWeymouth Rally | 26Weymouth RallyWeymouth Rally | ||||||||||||||
| 27Weymouth RallyWeymouth Rally | 28 | 29 | 30 | 31 | ||||||||||||||||
| ||||||||||||||||||||
To download / sync the calendar with your favourite calendar app the following URL can be used https://rafyc.org.uk?ics=1&yr=1