Club members enjoy a wide variety of events within the calendar year. All Club events are organised by and for Club members and provide activities that suit a wide range of interests. Typically, the winter season is when most of the formal events are held while in the summer we tend to arrange more casual events to suit the season.
| ||||||||||||||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||||||||
| 1 | 2 | 3 | 4HMS Victory Club Talk Evening 18:00HMS Victory Club Talk EveningTime: 18:00 **OFF SITE** - Formal Event | 5 | ||||||||||||||||
| 6 | 7 | 8 | 9 | 10 | 11Club Talk by David Hartshorn 18:30Club Talk by David HartshornTime: 18:30 “Reflection of a North Pacific Passage on IchorCoal” (2016 Clipper Race) | 12 | ||||||||||||||
| 13 | 14 | 15 | 16 | 17 | 18New Members Welcome Party 18:30New Members Welcome PartyTime: 18:30 (J&T) Fitting Out Supper (J&T) 20:00Fitting Out Supper (J&T)Time: 20:00 | 19Quiz Night 18:00Quiz NightTime: 18:00 Come and join us for our popular Quiz Night, to be hosted by January's Quiz Winners, Elaine Keywood and Mike Green. Fee £1.00 per person - teams up to 6 people. Prizes for the winning team! Followed by "Play Your Cards Right" for a chance to win another cash price! Supper will be our infamous pontoon style evening, please bring a delicious plate of food with you! Quiz Night 18:00Quiz NightTime: 18:00 Come and join us for our popular Quiz Night, to be hosted by January's Quiz Winners, Elaine Keywood and Mike Green. Fee £1.00 per person - teams up to 6 people. Prizes for the winning team! Followed by "Play Your Cards Right" for a chance to win another cash price! Supper will be our infamous pontoon style evening, please bring a delicious plate of food with you! | ||||||||||||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||||||||||||
| 27 | 28 | |||||||||||||||||||
| ||||||||||||||||||||
To download / sync the calendar with your favourite calendar app the following URL can be used https://rafyc.org.uk?ics=1&yr=1