Club members enjoy a wide variety of events within the calendar year. All Club events are organised by and for Club members and provide activities that suit a wide range of interests. Typically, the winter season is when most of the formal events are held while in the summer we tend to arrange more casual events to suit the season.
| ||||||||||||||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||||||||
| 1 | 2Half Year Review 19:30Half Year ReviewTime: 19:30 | 3 | 4 | 5 | 6 | |||||||||||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||||||||
| 14 | 15 | 16 | 17 | 18 | 19Bembridge RallyBembridge Rally | 20Bembridge RallyBembridge Rally | ||||||||||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||||||||||||
| 28 | 29 | 30 | ||||||||||||||||||
| ||||||||||||||||||||
To download / sync the calendar with your favourite calendar app the following URL can be used https://rafyc.org.uk?ics=1&yr=1