Club members enjoy a wide variety of events within the calendar year. All Club events are organised by and for Club members and provide activities that suit a wide range of interests. Typically, the winter season is when most of the formal events are held while in the summer we tend to arrange more casual events to suit the season.
| ||||||||||||||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||||||||
| 1 | 2 | 3Yarmouth Rally (inc Ladies Helm Race) - TBCYarmouth Rally (inc Ladies Helm Race) - TBC | 4Yarmouth Rally (inc Ladies Helm Race) - TBCYarmouth Rally (inc Ladies Helm Race) - TBC | |||||||||||||||||
| 5 | 6 | 7 | 8 | 9 | 10Wine & Jazz EveningWine & Jazz Evening | 11 | ||||||||||||||
| 12 | 13 | 14 | 15 | 16 | 17Annual Dinner (F) 19:00Annual Dinner (F)Time: 19:00 | 18 | ||||||||||||||
| 19 | 20 | 21 | 22 | 23 | 24AGM 14:00AGMTime: 14:00 | 25 | ||||||||||||||
| 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||||||
| ||||||||||||||||||||
To download / sync the calendar with your favourite calendar app the following URL can be used https://rafyc.org.uk?ics=1&yr=1